| 'Low Alcohol' drinks | Bottle (330ml) |
Can (440ml) |
Pint (568ml) |
Litre |
| Beer, Lager & Cider at 2% | 0.7 units | 0.9 units | 1.1 units | 2 units |
| Beer, Lager & Cider | Bottle (330ml) |
Can (440ml) |
Pint (568ml) |
Litre |
| 4% | 1.3 units | 1.8 units | 2.3 units | 4 units |
| 5% | 1.7 units | 2.2 units | 2.8 units | 5 units |
| 6% | 2 units | 2.6 units | 3.4 units | 6 units |
| 'Super-Strength' drinks | Bottle (330ml) |
Can (440ml) |
Pint (568ml) |
Litre |
| Beer, Lager & Cider at 9% | 3 units | 4 units | 5.1 units | 9 units |
| Alcopops | 1 bottle (275ml) |
- | - | - |
| - | 1.4 units | - | - | - |
| Spirits | Small measure (25ml) | Large measure (35ml) | Small double measure (50ml) | Large double measure (70ml) |
| Gin, rum, vodka & whisky | 1 unit | 1.4 units | 1.9 - 2 units | 2.7 - 2.8 units |
| Shots | Small measure (25ml) | Large measure (35ml) | ||
| Tequila, Sambuca | 1 unit | 1.3 units | ||
| Shots may either be spirits or liqueurs, and are generally drunk very quickly. Different liqueurs can vary considerably in strength - they can be stronger or weaker than this example. | ||||
| Wine & Champagne | Small glass (125ml) | Standard glass (175ml) | Large glass (250ml) | Bottle (750ml) |
| 10% | 1.25 units | 1.75 units | 2.5 units | 7.5 units |
| 11% | 1.4 units | 1.9 units | 2.8 units | 8.3 units |
| 12% | 1.5 units | 2.1 units | 3 units | 9 units |
| 13% | 1.6 units | 2.3 units | 3.3 units | 9.8 units |
| 14% | 1.75 units | 2.5 units | 3.5 units | 10.5 units |
| Fortified wine | Standard measure (50ml) | - | - | |
| Sherry & port | 0.9 - 1 unit | - | - | |
